theaurum11@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of LBR022 Ladies Stiff Diamond Bracelet, LBR178 Ladies Stiff Diamond Bracelet, LBR180 Ladies Stiff Diamond Bracelet, LBR182 Ladies Stiff Diamond Bracelet, LBR183 Ladies Stiff Diamond Bracelet, LBR206 Ladies Stiff Diamond Bracelet, LBR207 Ladies Stiff Diamond Bracelet and LBR230 Ladies Stiff Diamond Bracelet from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR022 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 16.800 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.21 |
Dia.Pc | 115 |
NET WT | 16.358 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR178 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 11.730 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.12 |
Dia.Pc | 199 |
NET WT | 11.506 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR180 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 12.390 |
GOLD KARAT | 14KT |
DIAMOND QUALITY | HI-SI |
D.WT | 1.53 |
Dia.Pc | 117 |
NET WT | 12.084 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR182 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 12.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.17 |
Dia.Pc | 131 |
NET WT | 12.266 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR183 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 9.760 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.18 |
Dia.Pc | 79 |
NET WT | 9.524 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR206 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 9.270 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.56 |
Dia.Pc | 63 |
NET WT | 9.158 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR207 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 11.420 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.38 |
Dia.Pc | 115 |
NET WT | 11.144 |
Business Type | Manufacturer, Exporter, Supplier |
Design | LBR230 |
Type | Ladies Stiff Diamond Bracelet |
G WT | 11.190 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.00 |
Dia.Pc | 140 |
NET WT | 10.990 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.