theaurum11@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of LBR190 Ladies Tennis Diamond Bracelet, LBR193 Ladies Tennis Diamond Bracelet, LBR202 Ladies Tennis Diamond Bracelet, LBR210 Ladies Tennis Diamond Bracelet, LBR211 Ladies Tennis Diamond Bracelet, LBR221 Ladies Tennis Diamond Bracelet, LBR283 Ladies Tennis Diamond Bracelet and LBR300 Ladies Tennis Diamond Bracelet from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR190 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 6.620 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.49 |
Dia.Pc | 13 |
NET WT | 6.522 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR193 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 9.030 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 3.39 |
Dia.Pc | 86 |
NET WT | 8.352 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR202 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 5.510 |
GOLD KARAT | 14KT |
DIAMOND QUALITY | HI-SI |
D.WT | 0.54 |
Dia.Pc | 78 |
NET WT | 5.402 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR210 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 3.440 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.34 |
Dia.Pc | 60 |
NET WT | 3.372 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR211 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 5.660 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.71 |
Dia.Pc | 41 |
NET WT | 5.518 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR221 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 13.510 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 3.33 |
Dia.Pc | 128 |
NET WT | 12.844 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR283 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 8.860 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.77 |
Dia.Pc | 57 |
NET WT | 8.706 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR300 |
Type | Ladies Tennis Diamond Bracelet |
G WT | 9.770 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.31 |
Dia.Pc | 311 |
NET WT | 9.308 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.