theaurum11@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of LBR187 Ladies Diamond Bracelet, LBR210 Ladies Diamond Bracelet, LBR216 Ladies Diamond Bracelet, LBR217 Ladies Diamond Bracelet, LBR236 Ladies Diamond Bracelet, LBR286 Ladies Diamond Bracelet, LBR288 Ladies Diamond Bracelet and LBR302 Ladies Diamond Bracelet from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Design | LBR187 |
Type | Ladies Diamond Bracelet |
G WT | 10.620 |
GOLD KARAT | 14KT |
DIAMOND QUALITY | HI SI |
D.WT | 0.69 |
Dia.Pc | 224 |
NET WT | 10.482 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Ladies Diamond Bracelet |
Country of Origin | India |
Design | LBR210 |
G WT | 18.980 |
Gold Karat | 14KT |
Diamond Quality | Hi Si |
D.WT | 2.41 |
Dia.Pc | 60 |
NET WT | 18.498 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Ladies Diamond Bracelet |
Country of Origin | India |
Design | LBR216 |
G WT | 3.850 |
Gold Karat | 14KT |
Diamond Quality | HI SI |
D.WT | 0.47 |
Dia.Pc | 39 |
NET WT | 3.756 |
Business Type | Manufacturer, Exporter, Supplier |
Type | Ladies Diamond Bracelet |
Country of Origin | India |
Design | LBR217 |
G WT | 3.380 |
GOLD KARAT | 14KT |
DIAMOND QUALITY | HI SI |
D.WT | 0.42 |
Dia.Pc | 41 |
NET WT | 3.296 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR236 |
Type | Ladies Diamond Bracelet |
G WT | 5.060 |
Gold Karat | 14KT |
Diamond Quality | HI SI |
D.WT | 0.53 |
Dia.Pc | 68 |
NET WT | 4.954 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR286 |
Type | Ladies Diamond Bracelet |
G WT | 11.350 |
Gold Karat | 14KT |
Diamond Quality | HI SI |
D.WT | 0.82 |
Dia.Pc | 114 |
NET WT | 11.186 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LBR288 |
Type | Ladies Diamond Bracelet |
G WT | 3.740 |
Gold Karat | 14KT |
Diamond Quality | HI SI |
D.WT | 0.60 |
Dia.Pc | 49 |
NET WT | 3.620 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | MLBR-0891 |
Type | Ladies Diamond Bracelet |
G WT | 7.460 |
Gold Karat | 14KT |
Diamond Quality | HI SI |
D.WT | 1.95 |
Dia.Pc | 70 |
NET WT | 7.070 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.