theaurum11@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of AULR504 Ladies Diamond Cocktail Rings, AULR512 Ladies Diamond Cocktail Rings, AULR534 Ladies Diamond Cocktail Rings, AULR561 Ladies Diamond Cocktail Rings, AULR759 Ladies Diamond Cocktail Rings, AULR763 Ladies Diamond Cocktail Rings, AULR764 Ladies Diamond Cocktail Rings, AULR974 Ladies Diamond Cocktail Rings, LR55498 Ladies Diamond Cocktail Rings and MLR2294 Ladies Diamond Cocktail Rings from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR504 |
Type | Diamond Cocktail Rings |
G WT | 8.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.15 |
Dia.Pc | 250 |
NET WT | 7.771 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR512 |
Type | Diamond Cocktail Rings |
G WT | 13.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.39 |
Dia.Pc | 126 |
NET WT | 12.722 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR534 |
Type | Diamond Cocktail Rings |
G WT | 11.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.08 |
Dia.Pc | 106 |
NET WT | 10.783 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR561 |
Type | Diamond Cocktail Rings |
G WT | 6.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.68 |
Dia.Pc | 262 |
NET WT | 6.165 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR759 |
Type | Diamond Cocktail Rings |
G WT | 4.000 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.32 |
Dia.Pc | 12 |
NET WT | 3.937 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR763 |
Type | Diamond Cocktail Rings |
G WT | 5.600 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.78 |
Dia.Pc | 109 |
NET WT | 5.444 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR764 |
Type | Diamond Cocktail Rings |
G WT | 4.800 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.69 |
Dia.Pc | 85 |
NET WT | 4.662 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AULR974 |
Type | Diamond Cocktail Rings |
G WT | 6.800 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.14 |
Dia.Pc | 166 |
NET WT | 6.572 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | LR55498 |
Type | Diamond Cocktail Rings |
G WT | 6.700 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.02 |
Dia.Pc | 63 |
NET WT | 6.496 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | MLR2294 |
Type | 8.500 |
G WT | 8.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.84 |
Dia.Pc | 49 |
NET WT | 8.332 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.