sales@theaurumornaments.in |
Leading Manufacturers, Exporters and Wholesaler of AUMS003 Ladies Diamond Mangalsutra Pendant, AUMS013 Ladies Diamond Mangalsutra Pendant, AUMS172 Ladies Diamond Mangalsutra Pendant, AUMS174 Ladies Diamond Mangalsutra Pendant, AUMS177 Ladies Diamond Mangalsutra Pendant, AUMS180 Ladies Diamond Mangalsutra Pendant, AUMS182 Ladies Diamond Mangalsutra Pendant and AUMS183 Ladies Diamond Mangalsutra Pendant from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS003 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 3.700 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.54 |
Dia.Pc | 56 |
NET WT | 3.592 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS013 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 4.300 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.72 |
Dia.Pc | 64 |
NET WT | 4.156 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS172 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 5.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.96 |
Dia.Pc | 163 |
NET WT | 5.308 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS174 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 6.300 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.31 |
Dia.Pc | 191 |
NET WT | 6.038 |
Business Type | Manufacturer, Exporter, Supplier |
Design | AUMS177 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 6.700 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 1.30 |
Dia.Pc | 165 |
NET WT | 6.440 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS180 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 7.900 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 2.01 |
Dia.Pc | 108 |
NET WT | 7.498 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS182 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 3.500 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.70 |
Dia.Pc | 55 |
NET WT | 3.360 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Design | AUMS183 |
Type | Ladies Diamond Mangalsutra Pendant |
G WT | 4.400 |
Gold Karat | 14KT |
Diamond Quality | HI-SI |
D.WT | 0.91 |
Dia.Pc | 106 |
NET WT | 4.218 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.